<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Automobile, Real Estate,Travel , employment news,Entertainment, America Live news</title>
	<atom:link href="http://www.thebusinessage.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebusinessage.com</link>
	<description></description>
	<lastBuildDate>Tue, 26 Mar 2013 02:11:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Honda Fit overcomes a small fuel efficiency battle with the Toyota Yaris</title>
		<link>http://www.thebusinessage.com/2013/03/25/honda-fit-overcomes-a-small-fuel-efficiency-battle-with-the-toyota-yaris/</link>
		<comments>http://www.thebusinessage.com/2013/03/25/honda-fit-overcomes-a-small-fuel-efficiency-battle-with-the-toyota-yaris/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 02:05:10 +0000</pubDate>
		<dc:creator>John Smith</dc:creator>
				<category><![CDATA[New Launches]]></category>
		<category><![CDATA[2013 Honda Fit]]></category>
		<category><![CDATA[2013 Toyota Yaris]]></category>
		<category><![CDATA[better Environmental Protection Agency rating]]></category>
		<category><![CDATA[four-speed automatic]]></category>
		<category><![CDATA[Toyota and Honda have been long time rivals]]></category>
		<category><![CDATA[Yaris again comes up empty in the cruise control]]></category>

		<guid isPermaLink="false">http://www.thebusinessage.com/?p=38972</guid>
		<description><![CDATA[Loma Linda : When comparing the 2013 Honda Fit vs. the 2013 Toyota Yaris in Riverside, CA, starting with the engine characteristics would be seemingly the most logical. Both vehicles offer 1.5-liter, four-cylinder engine that comes paired with a five-speed manual transmission as a standard feature. However the 2013 Honda [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.thebusinessage.com/wp-content/uploads/2013/03/Honda-Fit.jpg" rel="lightbox[38972]"><img class="alignleft size-medium wp-image-38973" alt="Honda-Fit" src="http://www.thebusinessage.com/wp-content/uploads/2013/03/Honda-Fit-300x200.jpg" width="300" height="200" /></a>Loma Linda : When comparing the 2013 Honda Fit vs. the 2013 Toyota Yaris in Riverside, CA, starting with the engine characteristics would be seemingly the most logical. Both vehicles offer 1.5-liter, four-cylinder engine that comes paired with a five-speed manual transmission as a standard feature. However the 2013 Honda Fit  does offer a four-speed automatic as an available option.</p>
<p>The Toyota offering does receive a slightly better Environmental Protection Agency rating of 30 mpg (city)/37 mpg (highway) opposed to the 27 mpg/33 mpg of the Honda Fit. However, the new Honda Fit  does have lots of other positive qualities that make up for this miniscule difference in fuel-efficiency.</p>
<p>The new Honda Fit  has an impressive array of standard features with its base model like, a full suite of power accessories such as locks, windows and keyless entry. All three of these are not available on the Toyota Yaris, while the Honda Fit continues to offer air conditioning, cruise control and a 60/40 folding back seat. The Yaris again comes up empty in the cruise control department.</p>
<p>The Riverside 2013 Honda Fit really shines over the Toyota Yaris in terms of cargo capacity. The rear seats on the Honda Fit offer convenient storage bins under the back seat and that folding rear seats folds down nearly flat to open up 57 cubic-feet of cargo space; a measurement that places it near the top of its class.</p>
<p>Toyota and Honda have been long time rivals on a couple of different continents and through many different countries. When that battle hit American shores, the war for supremacy among compact car owners remains hotly contested today.</p>
<p>With gas prices seemingly never finding a hard ceiling, and with the need of people to still get the daily commutes and errands finished, finding a car with high fuel-economy and room to allow enough functionality to be worthwhile as a compact cargo hauler. Of the models that each automaker offers for comparison, the 2013 Honda Fit and the 2013 Toyota Yaris pop into mind for many.</p>
<p>The full lineup of new Honda inventory, including the 2013 Honda Fit, available from Spreen Honda Showroom is located at 25050 Redlands Boulevard, Loma Linda CA, 92354. Anybody interested in scheduling a test drive or have questions about sales and/or financing should call (909) 799-7070.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebusinessage.com/2013/03/25/honda-fit-overcomes-a-small-fuel-efficiency-battle-with-the-toyota-yaris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Honda Civic gets top safety scores</title>
		<link>http://www.thebusinessage.com/2013/03/25/new-honda-civic-gets-top-safety-scores/</link>
		<comments>http://www.thebusinessage.com/2013/03/25/new-honda-civic-gets-top-safety-scores/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 01:54:47 +0000</pubDate>
		<dc:creator>M S Warrior</dc:creator>
				<category><![CDATA[New Launches]]></category>
		<category><![CDATA[available in a two-door coupe]]></category>
		<category><![CDATA[four-door sedan models]]></category>
		<category><![CDATA[Insurance Institute of Highway Safety]]></category>
		<category><![CDATA[new Honda Civic has plenty of standard goodies]]></category>
		<category><![CDATA[redesigned 2013 Honda Civic in San Bernardino]]></category>
		<category><![CDATA[safest compact cars]]></category>
		<category><![CDATA[Top Safety Pick+]]></category>

		<guid isPermaLink="false">http://www.thebusinessage.com/?p=38966</guid>
		<description><![CDATA[Loma Linda :  The newly redesigned 2013 Honda Civic  comes available in a two-door coupe and four-door sedan models and has received the distinction as being the first San Bernardino, CA compact car to be named a &#8220;Top Safety Pick+&#8221; by the Insurance Institute of Highway Safety. The highly touted [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.thebusinessage.com/wp-content/uploads/2013/03/new_honda_civic.jpg" rel="lightbox[38966]"><img class="alignleft size-medium wp-image-38967" alt="SPREEN HONDA HIGHWAY SAFETY" src="http://www.thebusinessage.com/wp-content/uploads/2013/03/new_honda_civic-300x225.jpg" width="300" height="225" /></a>Loma Linda :  The newly redesigned 2013 Honda Civic  comes available in a two-door coupe and four-door sedan models and has received the distinction as being the first San Bernardino, CA compact car to be named a &#8220;Top Safety Pick+&#8221; by the Insurance Institute of Highway Safety.</p>
<p>The highly touted 2013 Honda Civic offers potential owners a huge variety options at just about every turn to make the car that a customer finally takes home most comfortable for them.</p>
<p>The 2013 Honda Civic has been redesigned for second time in less than two years in a concerted response to what Civic owners and fans wanted in their new compact cars.</p>
<p>Most of the trim models of the 2013 Honda Civic are powered by a 1.8-liter, four-cylinder engine that produces 140-horsepower and comes with a five-speed manual transmission and front-wheel drive as standard equipment. Fuel-efficiency has always been a hallmark of the Honda Civic. That tradition is more than kept up with the 28 miles per gallon (city) and 36 miles per gallon (highway) the new 2013 Honda Civic records with its standard manual transmission.</p>
<p>Even at the entry-level trim model, the LX, the new Honda Civic has plenty of standard goodies that will please long time Civic fans and those new to the vehicle. Just some of the standard features that are available on the 2013 Honda Civic are power windows, doors and locks, air conditioning, tilting and telescoping steering column and cruise control.</p>
<p>As was stated earlier, the new Honda Civic is among the safest compact cars on the road after its most recent redesign. The IIHS, an independent and non-profit agency, gave the Civic its newly minted &#8220;Top Safety Pick+&#8221; award. To qualify for this award, a vehicle must receive a top score of &#8220;good&#8221; in at least four of the IIHS crash tests that are designed to measure crash survivability across a spectrum of common criteria. The San Bernardino, CA 2013 Civic got the highest scores possible in every test; a feat no other compact car has ever done before.</p>
<p>The Spreen showroom is located at 25050 Redlands Boulevard, Loma Linda, CA 92354.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebusinessage.com/2013/03/25/new-honda-civic-gets-top-safety-scores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CII Karnatka elects new office bearers</title>
		<link>http://www.thebusinessage.com/2013/03/25/cii-karnatka-elects-new-office-bearers/</link>
		<comments>http://www.thebusinessage.com/2013/03/25/cii-karnatka-elects-new-office-bearers/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 01:08:11 +0000</pubDate>
		<dc:creator>John Smith</dc:creator>
				<category><![CDATA[India Pulse]]></category>
		<category><![CDATA[Automotive Component Manufacturers Association of India]]></category>
		<category><![CDATA[CII Karnataka State Council]]></category>

		<guid isPermaLink="false">http://www.thebusinessage.com/?p=38961</guid>
		<description><![CDATA[Bangalore: Soumitra Bhattacharya, Joint Managing Director, Bosch Ltd, has been elected as the Chairman of CII Karnataka State Council for the year 2013-14. Mr Bhattacharya’s name was announced at the first meeting of the reconstituted Karnataka State Council held in Bangalore today. Mr Bhattacharya’s career spans 28 years of professional [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.thebusinessage.com/wp-content/uploads/2013/03/CII_karnatka.gif" rel="lightbox[38961]"><img class="alignleft size-full wp-image-38963" alt="CII_karnatka" src="http://www.thebusinessage.com/wp-content/uploads/2013/03/CII_karnatka.gif" width="300" height="300" /></a>Bangalore: Soumitra Bhattacharya, Joint Managing Director, Bosch Ltd, has been elected as the Chairman of CII Karnataka State Council for the year 2013-14. Mr Bhattacharya’s name was announced at the first meeting of the reconstituted Karnataka State Council held in Bangalore today.</p>
<p>Mr Bhattacharya’s career spans 28 years of professional experience in the Corporate World in the areas of systems, materials, finance, accounts and entire commercial functions including HR, Legal, Tax, etc.</p>
<p>He is a Chartered Accountant by profession from The Institute of Chartered Accountants of India and completed his articleship from Price Waterhouse.<br />
Mr Bhattacharya is a Member of the Bosch Board in India and is the Joint Managing Director and Chief Financial Officer, responsible for commercial functions of the company. He is also a member of the RBDI board in India.</p>
<p>He is an Executive Committee Member and the Chairman of Consumer Affairs Committee of Automotive Component Manufacturers Association of India (ACMA). He was also the Vice Chairman of the Karnataka State Council during the year 2012-13.</p>
<p>During his past assignments, he served as Commercial Director of Robert Bosch Turkey (RBTR). Before his assignment in Turkey he served as Vice President responsible for the Commercial functions at Bosch for Nashik and Jaipur Plants in India. During 1998 &amp; 1999, he worked in Stuttgart, Germany, on deputation to Robert Bosch GmbH as General Manager at the Feuerbach Plant, before which he was in-charge of Corporate Planning and Controlling for Bosch Ltd., India.</p>
<p>Prior to Bosch Ltd., he served in various management positions at IPITATA, INDAL and Titan Limited., in India covering Marketing, Manufacturing, Systems, Commercial and Purchasing functions.</p>
<p>Sandeep Kumar Maini, Director, Maini Precision Products Pvt Ltd has been elected as the Vice Chairman of CII Karnataka State Council for the year 2013-14.</p>
<p>Maini is the Director of Maini Precision Products Pvt Ltd since 1992. He is also the Chairman of Maini Group of Companies since 2007. The Group consists of companies that have Domestic and International Operations in the fields of Automotive &amp; Aerospace, Plastics &amp; Composites, Material Handling Equipments, Storage Systems, Electric Vehicles and All Terrain Vehicles.</p>
<p>The Maini Group is also the founder promoter of REVA, the largest selling Electric Car in the world. He was the Chairman of Reva from 2007- 2010 and now serves as a Director on the Board of Mahindra Reva Electric Vehicles.</p>
<p>Major initiatives in his career included the setting up of design and development centres across the organization as early as 1995, introduction of the concept of Total Solutions and Complete Customer Care in Material Handling, the first company to launch and produce Dock Levelers in India. In addition the Maini Group has several Joint Ventures and Strategic Alliances with Global Leaders in various sectors.</p>
<p>Mr Maini has been involved with Yi (Young Indians) since its formative years and has also chaired the Young Indians &#8211; Bangalore Chapter-CII in the past.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebusinessage.com/2013/03/25/cii-karnatka-elects-new-office-bearers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Textile Corporation inks MoU with Ministry of Textiles</title>
		<link>http://www.thebusinessage.com/2013/03/25/national-textile-corporation-inks-mou-with-ministry-of-textiles/</link>
		<comments>http://www.thebusinessage.com/2013/03/25/national-textile-corporation-inks-mou-with-ministry-of-textiles/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 00:58:56 +0000</pubDate>
		<dc:creator>Rohini</dc:creator>
				<category><![CDATA[India Pulse]]></category>
		<category><![CDATA[Ministry of Textiles]]></category>
		<category><![CDATA[National Textile Corporation]]></category>

		<guid isPermaLink="false">http://www.thebusinessage.com/?p=38955</guid>
		<description><![CDATA[National Textile Corporation Limited signed recently inked an M0U with Ministry of Textiles, Government of India . Zohra Chatterji, IAS, Secretary &#8211; Ministry  of Textiles ( MoT) and  K. Ramachandran Pillai, Chairman cum Managing Director, National Textile Corporation Limited (NTC), signed the Memorandum of Understanding between Ministry of Textiles (MOT) [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.thebusinessage.com/wp-content/uploads/2013/03/National_textiles_corp_-MOU.jpg" rel="lightbox[38955]"><img class="alignleft size-medium wp-image-38956" alt="National_textiles_corp_ MOU" src="http://www.thebusinessage.com/wp-content/uploads/2013/03/National_textiles_corp_-MOU-300x230.jpg" width="300" height="230" /></a>National Textile Corporation Limited signed recently inked an M0U with Ministry of Textiles, Government of India .</p>
<p>Zohra Chatterji, IAS, Secretary &#8211; Ministry  of Textiles ( MoT) and  K. Ramachandran Pillai, Chairman cum Managing Director, National Textile Corporation Limited (NTC), signed the Memorandum of Understanding between Ministry of Textiles (MOT) and NTC Limited.</p>
<p>Also present on the occasion were Sujit Gulati –(Joint Secretary –MoT), S.S Das (Director- MoT) &amp; Functional Directors of NTC &#8211; R K Sharma &#8211; Director (Technical), Rakesh Kumar Sinha &#8211; Director (Human Resources), Aloke Banerjee -  Director (Marketing) and  P. C. Vaish &#8211; Director (Finance).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebusinessage.com/2013/03/25/national-textile-corporation-inks-mou-with-ministry-of-textiles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology-Rich 2014 Acura RLX Sedan hits US showrooms</title>
		<link>http://www.thebusinessage.com/2013/03/14/technology-rich-2014-acura-rlx-sedan-hits-us-showrooms/</link>
		<comments>http://www.thebusinessage.com/2013/03/14/technology-rich-2014-acura-rlx-sedan-hits-us-showrooms/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 18:42:27 +0000</pubDate>
		<dc:creator>Rohini</dc:creator>
				<category><![CDATA[New Launches]]></category>
		<category><![CDATA[2014 Acura RLX Sedan]]></category>
		<category><![CDATA[host of Acura signature technologies]]></category>
		<category><![CDATA[technologically advanced sedan]]></category>
		<category><![CDATA[Technology-Rich 2014 Acura RLX Sedan]]></category>

		<guid isPermaLink="false">http://www.thebusinessage.com/?p=38949</guid>
		<description><![CDATA[The 2014 RLX luxury flagship sedan goes on sale at Acura dealerships on Friday with a manufacturer&#8217;s suggested retail price (MSRP) starting at $48,450 and topping out at $60,450 for the technology-laden RLX with Advance package. The all-new 2014 Acura RLX is the most powerful, spacious, and technologically advanced sedan [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.thebusinessage.com/wp-content/uploads/2013/03/2014-Acura-RLX-Sedan-.jpg" rel="lightbox[38949]"><img class="alignleft size-medium wp-image-38950" alt="2014 Acura RLX Sedan" src="http://www.thebusinessage.com/wp-content/uploads/2013/03/2014-Acura-RLX-Sedan--300x199.jpg" width="300" height="199" /></a>The 2014 RLX luxury flagship sedan goes on sale at Acura dealerships on Friday with a manufacturer&#8217;s suggested retail price (MSRP) starting at $48,450 and topping out at $60,450 for the technology-laden RLX with Advance package.</p>
<p>The all-new 2014 Acura RLX is the most powerful, spacious, and technologically advanced sedan in the history of Acura. Powered by an all-new 310-horsepower, direct-injected V-6 engine and featuring a host of Acura signature technologies, including Precision All-Wheel Steer, Jewel Eye LED headlights, and the next generation of the AcuraLink connected car system, the RLX delivers new levels of technology-enhanced performance, comfort and connectivity in a luxury flagship sedan.</p>
<p>Using smart packaging, advanced aerodynamics, and lightweight body design, along with fuel-saving i-VTEC with Variable Cylinder Management engine technology, the RLX has top-class EPA fuel economy ratings of 20/31/24 mpg (city/highway/combined).1</p>
<p>In keeping with the Acura brand focus on &#8220;The Synergy Between Man and Machine,&#8221; the RLX utilizes an all-new direct-injection engine, lightweight body structure, and Acura Precision All-Wheel Steer (P-AWS) to deliver a dynamic driving experience that truly reflects the will of the driver.  Whether on a serpentine mountain pass, congested city street, or cramped airport parking deck, the RLX with P-AWS, is designed to deliver an unprecedented level of handling precision and control.</p>
<p>The RLX is equipped with the next-generation of the AcuraLink connectivity system, delivering a bevy of new information, media, convenience, and security services via embedded two-way communications and web-enabled devices. Along with in-vehicle integration for Pandora and Sirius XM, the new AcuraLink® system is the first Acura to apply Aha by Harman, a cloud-based interface that provides users with thousands of customizable media and connectivity choices. Next-generation AcuraLink® also delivers an array of available security and convenience features, such as AcuraLink Real-Time Traffic with the all-new surface street traffic information, airbag deployment notification, stolen vehicle tracking, remote locking and unlocking, security alarm notification and 24-hour personalized concierge services for restaurant reservations and more.</p>
<p>With a longer wheelbase and wider greenhouse than competing mid-luxury sedans, the new RLX delivers the most spacious five-passenger seating in its class in a nimbler package.  The RLX boasts the longest rear-seat legroom (38.8 inches), and best front (59.6 inches) and rear (57.0 inches) shoulder room in the mid-luxury class. The RLX body makes extensive use of high-strength steel and aluminum, further aiding its outstanding fuel efficiency, dynamic performance, and superior handling agility.</p>
<p>The new RLX comes with an incredible array of advanced driver assistive and visibility technologies, including a Multi-Angle Rearview Camera, Forward Collision Warning (FCW) and Lane Departure Warning (LDW); along with available Lane Keeping Assist System (LKAS), Adaptive Cruise Control with Low-Speed Follow, Blind Spot Information (BSI) system, and Collision Mitigation Braking System (CMBS).</p>
<p>Utilizing Acura&#8217;s next-generation Advanced Compatibility Engineering II (ACE II) body structure, along with seven airbags (including a new driver&#8217;s knee airbag), the RLX is anticipated to earn top-level safety ratings  a 5-star NCAP Overall Vehicle Score, and IIHS &#8220;TOP SAFETY PICK+&#8221; rating, including a GOOD rating in the IIHS small overlap frontal collision test.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebusinessage.com/2013/03/14/technology-rich-2014-acura-rlx-sedan-hits-us-showrooms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lexus Ranks Highest of Any Luxury Brand in 2013</title>
		<link>http://www.thebusinessage.com/2013/03/14/lexus-ranks-highest-of-any-luxury-brand-in-2013/</link>
		<comments>http://www.thebusinessage.com/2013/03/14/lexus-ranks-highest-of-any-luxury-brand-in-2013/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 18:29:44 +0000</pubDate>
		<dc:creator>Sandhya Madhur</dc:creator>
				<category><![CDATA[Automobiles]]></category>
		<category><![CDATA[Customer Service Index]]></category>
		<category><![CDATA[Lexus]]></category>

		<guid isPermaLink="false">http://www.thebusinessage.com/?p=38944</guid>
		<description><![CDATA[Torrance : Lexus ranked highest in customer satisfaction among luxury brands in the J.D. Power and Associates 2013 Customer Service Index (CSI) StudySM for the fifth consecutive year.  Lexus achieved an overall CSI score of 862 on a 1,000-point scale, 19 points above the segment average and the highest numerical [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.thebusinessage.com/wp-content/uploads/2013/03/lexus_LS_460_F_Sport.jpg" rel="lightbox[38944]"><img class="alignleft size-full wp-image-38945" alt="lexus_LS_460_F_Sport" src="http://www.thebusinessage.com/wp-content/uploads/2013/03/lexus_LS_460_F_Sport.jpg" width="300" height="253" /></a>Torrance : <a title="Automobiles" href="http://www.thebusinessage.com/category/automobile-sector/">Lexus ranked highest in customer satisfaction</a> among luxury brands in the J.D. Power and Associates 2013 Customer Service Index (CSI) StudySM for the fifth consecutive year.  Lexus achieved an overall CSI score of 862 on a 1,000-point scale, 19 points above the segment average and the highest numerical score in the study, regardless of segment.</p>
<p>“Customer satisfaction is the foundation of Lexus,” said Mark Templin, Lexus group vice president and general manager. “We’re proud of our dealers and their continuous efforts to exceed customer expectations and make Lexus the highest ranked brand in CSI for the 16th time, more than any manufacturer.</p>
<p>The 2013 CSI Study is based on responses from owners and lessees of 2008 to 2012 model-year vehicles.  The study was fielded from October through December 2012.  Lexus ranked highest in the J.D. Power and Associates Customer Satisfaction with Dealer Service (CSI) Study from 1991-1995, 1997-2001, 2006, and 2009-2013.</p>
<p>Lexus ranked highest in the J.D. Power and Associates Customer Satisfaction with Dealer Service (CSI) Study in 2013, 2012, 2011, 2010, 2009, 2006, 2001, 2000, 1999, 1998, 1997, 1995, 1994, 1993, 1992 and 1991 (tie).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebusinessage.com/2013/03/14/lexus-ranks-highest-of-any-luxury-brand-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How  the jump in fixed mortgage rates will affect you ?</title>
		<link>http://www.thebusinessage.com/2013/03/14/how-the-jump-in-fixed-mortgage-rates-will-affect-you/</link>
		<comments>http://www.thebusinessage.com/2013/03/14/how-the-jump-in-fixed-mortgage-rates-will-affect-you/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 17:55:44 +0000</pubDate>
		<dc:creator>John Smith</dc:creator>
				<category><![CDATA[bad credit and loans]]></category>
		<category><![CDATA[benchmark 30-year fixed mortgage jumping]]></category>
		<category><![CDATA[Growth in employment opportunities]]></category>
		<category><![CDATA[jump in fixed mortgage rates]]></category>
		<category><![CDATA[loan interest is influenced by the market]]></category>

		<guid isPermaLink="false">http://www.thebusinessage.com/?p=38940</guid>
		<description><![CDATA[Fixed mortgage rates are jumping . This time the jump is quite high and has left the financial gurus guessing whether the rates will continue to jump in future or not. How the fixed mortgage rates influence the life of a common man and what precaution one should take to [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.thebusinessage.com/wp-content/uploads/2013/03/are_fixed_mortgage_rates_beneficial.jpg" rel="lightbox[38940]"><img class="alignleft size-full wp-image-38941" alt="are_fixed_mortgage_rates_beneficial" src="http://www.thebusinessage.com/wp-content/uploads/2013/03/are_fixed_mortgage_rates_beneficial.jpg" width="240" height="300" /></a>Fixed mortgage rates are jumping . This time the jump is quite high and has left the financial gurus guessing whether the rates will continue to jump in future or not. How the fixed mortgage rates influence the life of a common man and what precaution one should take to minimise the negative impact if the rates continue to rise. To discuss this let us first discuss what the fixed mortgage rates mean.</p>
<p><strong>What are fixed mortgage rates</strong></p>
<p>When we buy a loan , the lender asks us to chose one from the fixed or the floating interest rates. In case we chose fixed interest rates the interest rates will remain unchanged till we repay the full loan amount. In case of floating interest rates, the loan interest is influenced by  the market. In other words floating interest rates decrease and increase with the prevailing market. While at times fixed rates are good , some times the floating rates appear fruitful as our loan EMIs go down . The borrower always dreams a low EMI which is only possible when the Banks reduce their base rates. Base rates are reduced when the repo rates go down.</p>
<p><strong>Mortgage rates jumped to a 7-month high</strong></p>
<p>Fixed mortgage rates showed a big increase this week, with the benchmark 30-year fixed mortgage jumping to 3.85 percent this week, according to Bankrate.com&#8217;s weekly national survey. The average 30-year fixed mortgage has an average of 0.35 discount and origination points.</p>
<p>The average <a title="bad credit and loans" href="http://www.thebusinessage.com/category/news-u-can-use/bad-credit-and-loans/">15-year fixed mortgage rate climbed higher</a> this week (3.03 percent), as did the larger jumbo 30-year fixed mortgage, jumping to 4.18 percent. Adjustable rate mortgages were mixed, with the 3-year ARM slipping to 3.00 percent, the 5-year ARM rising to 2.82 percent, and the 7-year ARM inching up to 2.99 percent.</p>
<p>Mortgage rates jumped to a 7-month high following a report of robust job growth and encouraging economic data on business investment and retail sales. The benchmark 30-year fixed mortgage rate, now at 3.85 percent, is the highest since it was 3.91 percent on Aug. 22, 2012. Positive economic news leads to higher bond yields, as evidenced by the 10-year Treasury note climbing back above the 2 percent threshold. Mortgage rates are closely related to yields on long-term government bonds, with mortgage rates following suit and moving higher also.</p>
<p>The last time mortgage rates were above 5 percent was Apr. 2011. At the time, the average 30-year fixed rate was 5.07 percent, meaning a $200,000 loan would have carried a monthly payment of $1,082.22. With the average rate currently at 3.85 percent, the monthly payment for the same size loan would be $937.62, a difference of $145 per month for anyone refinancing now.</p>
<p>Bankrate&#8217;s national weekly mortgage survey is conducted each Wednesday from data provided by the top 10 banks and thrifts in the top 10 markets. The survey is complemented by Bankrate&#8217;s weekly Rate Trend Index, in which a panel of mortgage experts predicts which way the rates are headed over the next seven days. More than half of respondents &#8211; 55 percent – expect an increase in mortgage rates over the next week. Only nine percent forecast a decrease and the remaining 36 percent predict mortgage rates to remain more or less unchanged over the next seven days.</p>
<p><strong>What to do now</strong></p>
<p>If the jump in fixed mortgage rates stops you need not to worry . But if the rates continue to jump it will adversly affect the real estate industry. The loan interest will go up and will stall the house buying and expansion plans. The growth of real estate or housing sector will also be affected as people will stop borrowing or will borrow with precaution as the EMI will be high. Higher interest rates will compel people to search for bigger jobs. Growth in employment opportunities also contribute to increase fixed mortgage rates as demand for housing goes up.</p>
<p>A jump in fixed mortgage rate is also a message to buy your dream house . Further jump will squeeze the market and buying a house will be expensive. So if you are planning to buy a house , it is the right time to take the decision. A jump in fixed mortgage rates will definitly increase housing demand  but you need not to take the decision hurridely . Just wait for the next week&#8217;s reports and then take the decision.</p>
<p><strong>Photo courtesy:</strong> www.homeloanexperts.com.au</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebusinessage.com/2013/03/14/how-the-jump-in-fixed-mortgage-rates-will-affect-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to get your loan and mortgage modified</title>
		<link>http://www.thebusinessage.com/2013/03/12/how-to-get-your-loan-and-mortgage-modified/</link>
		<comments>http://www.thebusinessage.com/2013/03/12/how-to-get-your-loan-and-mortgage-modified/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 16:06:32 +0000</pubDate>
		<dc:creator>Sandhya Madhur</dc:creator>
				<category><![CDATA[bad credit and loans]]></category>
		<category><![CDATA[loan mortgage modification]]></category>
		<category><![CDATA[reducing the processing time]]></category>
		<category><![CDATA[REST report can predict the outcome]]></category>

		<guid isPermaLink="false">http://www.thebusinessage.com/?p=38932</guid>
		<description><![CDATA[New York : Are you unhappy with your present loan and its terms and conditions ? Do you want to get your loan modified ? . Here is the solution. First let us simplify what is the the menaing of loan or mortgage modification .Mortgage modification is a process where [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.thebusinessage.com/wp-content/uploads/2013/03/loan_modification.jpg" rel="lightbox[38932]"><img class="alignleft size-medium wp-image-38933" alt="loan_modification" src="http://www.thebusinessage.com/wp-content/uploads/2013/03/loan_modification-300x257.jpg" width="300" height="257" /></a>New York : Are you unhappy with your present loan and its terms and conditions ? Do you want to get your loan modified ? . Here is the solution. First let us simplify what is the the menaing of loan or mortgage modification .Mortgage modification is a process where the terms of a mortgage are modified outside the original terms of the contract agreed to by the lender and borrower .</p>
<p>Generally the borrower is required to pay the principal and the interest of the loan till the mortgate period is over or the full amount of loan is paid. The bank or the lender then clears the lien or mortgate of the land and the title is cleared of any incumberances.</p>
<p>A loan modification is required when the borrower is not happy with the terms and conditions of the loan , wants to switch over the loan to another borrower , wants to sell off the mortgaged property or wants to raise another loan. But the term loan modification is used when the borrower wants to get the terms and conditions of the loan changed. Any modification in the loan structure  will result in different payment terms, interest  or repayment . A modified loan will result in reduction of  EMI amount , longer repayment period, capping of monthly payment or new default terms.</p>
<p>However, loan or mortgage modification is not an easy task. Till today the loan modification is an extremely complicated and time-intensive process . A property owner has to overcome many hurdles in order to get his application approved. First of all, it was very difficult to decide whether to go for modification or a short sale. As a result, people often end up making the wrong decision. Second of all, a person couldn&#8217;t have his application approved without passing the NPV test. This test has always been very important in the mortgage modification process. Third of all, it isn&#8217;t possible for applicants to challenge the decision of the lender. Lastly, the processing time of 8 to 12 months was extremely stressful for property owners.</p>
